| TAZORAC 0.1% GEL (100GM/TUBE) | ||
|---|---|---|
| 1 Tube | $862.35 | |
| 2 Tubes | $1,721.67 | |
| 3 Tubes | $2,580.97 | |
| 4 Tubes | $3,440.28 | |
| 6 Tubes | $5,158.91 | |
| 9 Tubes | $7,736.83 | |
| 12 Tubes | $10,314.77 | |
These are self-pay prices and do not take into account any discounts or insurance coverage that you may have. Actual prices are calculated at the time your prescription is processed.
Facebook
Twitter
Stumbleupon
Delicious
Reddit
Digg